NEW Reviews Beta Feedback
Lenovo Ideapad U110
- Pricing: Inexpensive: $1799 (10/3/2008)
- Performance: Fair: 65
- Features: Very Good: 80
- Design: Very Good: 82
Pricing
Inexpensive: $1799Performance
Fair: 65| WorldBench 6 Tests - Fair: 63 |
|---|
| WorldBench 6 Component Results (seconds) | |
|---|---|
| Adobe Photoshop CS2 | 752 |
| Autodesk 3ds max 8.0 SP-3 DirectX | 849 |
| Autodesk 3ds max 8.0 SP-3 Rendering | 993 |
| Firefox 2 | 355 |
| Microsoft Office 2003 with SP-1 | 415 |
| Microsoft Windows Media Encoder 9.0 | 329 |
| Multitasking | 474 |
| Nero 7 Ultra Edition | 1168 |
| Roxio VideoWave Movie Creator 1.5 | 297 |
| Winzip Computing WinZip 10.0 | 658 |
| Battery Test | |
|---|---|
| Number of Included Batteries | 1 |
| Battery Life (Video Playback in hh:mm) | 04:38 |
| Graphics Tests (frames per second) | |
|---|---|
| Doom 3, 1024 by 768, 32-Bit | 8.37 |
| Far Cry, 1024 by 768, 32-Bit | 20.06 |
Features
Very Good: 80| CPU & Memory | |
|---|---|
| CPU | 1.6-GHz Core 2 Duo L7500 |
| System Memory | 2048 |
| Type of Memory | DDR2-667 SDRAM |
| Video & Display | |
|---|---|
| Display Size (inches) | 11.1" Display |
| Horizontal Resolution | 1366 |
| Vertical Resolution | 768 |
| Video Chip Set | Intel 965 Express Chipset |
| Video Memory | Using main memory |
| External Monitor Interface | Integrated |
| Wide Screen | Yes |
| Storage | |
|---|---|
| Total HD Size (GB) | 120GB Hard Drive |
| Removable Optical Drive | No |
| Floppy Drive | No |
| Number of Media Slots | 3 |
| Other Removable Media Drive | Memory Stick, SD Card, xD-Picture Card |
| Ports & Expansion | |
|---|---|
| Serial Ports | No |
| Parallel Ports | No |
| USB Ports | 3 |
| FireWire Ports | 1 |
| Microphone Ports | Yes |
| Headphone Jacks | Yes |
| S-Video Ports | No |
| Composite Video Ports | No |
| Docking Station Port | No |
| Infrared Port | No |
| Shared Mouse/Keyboard Port | No |
| Mini PCI Port | Yes |
| PC Card Slots | 0 |
| Express Card Slots | 1 |
| Connectivity | |
|---|---|
| Network Port | 10/100Base-T ethernet |
| Wireless LAN Type | 802.11a/g |
| Bluetooth | Yes |
| Modem Type | Not Included |
| Other | |
|---|---|
| Standard Number of Batteries | 2 |
| Type of Batteries | Lithium ion |
| Built-In Speakers | Stereo |
| Dimensions | 10.8 by 7.7 by 1.0 |
| Min. Weight (lbs.) | 2.4Lbs. |
| Average Weight (pounds, with accessories) | 4.4 |
| Accessories | Notebook, AC adapter, optical drive, 7-cell battery |
| Pointing Device | Touchpad |
| Operating System | Windows Vista Home Premium (32 bit) |
| Other Included Hardware | Leather Carrying case |
| Included Software | VeriFace 2.0; EasyCapture 2.5; Adobe Reader 8.1; Power2GO 5.5; |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | Three |
| Parts Warranty (years) | Three |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | The PC vendor formerly known as IBM pleased its notebook users, who awarded Lenovo high grades in five categories, including product reliability, phone support, and hold time. Its one black spot was a below-average mark for replacing failed components. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of products with core component problems | Average |
| Reports of products with failed components | Average |
| Reports of products with any significant problems | Average |
| Reports of products arriving with problems | Average |
| Overall satisfaction with reliability of brand's products in category | Better than Average |
| Service & Support Quality | |
|---|---|
| Time spent holding for phone support | Better than Average |
| Overall quality of vendor's phone support | Better than Average |
| Reports of problems unresolved after contacting service | Better than Average |
| Overall quality of service | Better than Average |
Design
Very Good: 82Lenovo IdeaPad U110 Ultraportable Laptop Review
- Lenovo's supersvelte IdeaPad U110 is about as flashy as ultraportable laptops get. Somewhere between the fire-engine red, laser-etched lid and the rugged rubbery base coating, the U110 establishe itself as a bonafide MacBook Air rival.


