NEW Reviews Beta Feedback
Micro Express JFT2500
- Pricing: Very Inexpensive: $1199 (10/3/2008)
- Performance: Very Good: 90
- Features: Good: 73
- Design: Good: 70
Pricing
Very Inexpensive: $1199Performance
Very Good: 90| WorldBench 6 Tests - Superior: 92 |
|---|
| WorldBench 6 Component Results (seconds) | |
|---|---|
| Adobe Photoshop CS2 | 437 |
| Autodesk 3ds max 8.0 SP-3 DirectX | 474 |
| Autodesk 3ds max 8.0 SP-3 Rendering | 673 |
| Firefox 2 | 266 |
| Microsoft Office 2003 with SP-1 | 365 |
| Microsoft Windows Media Encoder 9.0 | 233 |
| Multitasking | 338 |
| Nero 7 Ultra Edition | 552 |
| Roxio VideoWave Movie Creator 1.5 | 221 |
| Winzip Computing WinZip 10.0 | 249 |
| Battery Test | |
|---|---|
| Number of Included Batteries | 1 |
| Battery Life (Video Playback in hh:mm) | 02:00 |
| Graphics Tests (frames per second) | |
|---|---|
| Doom 3, 1024 by 768, 32-Bit | 9.23 |
| Far Cry, 1024 by 768, 32-Bit | 19.3 |
Features
Good: 73| CPU & Memory | |
|---|---|
| CPU | 2.4-GHz Core 2 Duo T7700 |
| System Memory | 4096 |
| Type of Memory | DDR2-667 SDRAM |
| Video & Display | |
|---|---|
| Display Size (inches) | 12.1" Display |
| Horizontal Resolution | 1280 |
| Vertical Resolution | 800 |
| Video Chip Set | Intel 965GM chip set |
| External Monitor Interface | integrated |
| Wide Screen | Yes |
| Storage | |
|---|---|
| Total HD Size (GB) | 160GB Hard Drive |
| Optical Drive Speed | 4 |
| Optical Drive Type | DVD±R DL/DVD±RW/-RAM |
| Removable Optical Drive | No |
| Floppy Drive | No |
| Number of Media Slots | 2 |
| Other Removable Media Drive | Memory Stick, SD Card |
| Ports & Expansion | |
|---|---|
| Serial Ports | No |
| Parallel Ports | No |
| USB Ports | 3 |
| FireWire Ports | 0 |
| Microphone Ports | Yes |
| Headphone Jacks | Yes |
| S-Video Ports | No |
| Composite Video Ports | No |
| Docking Station Port | No |
| Infrared Port | No |
| Shared Mouse/Keyboard Port | No |
| Mini PCI Port | Yes |
| PC Card Slots | 0 |
| Express Card Slots | 1 |
| Connectivity | |
|---|---|
| Network Port | Gigabit ethernet |
| Wireless LAN Type | 802.11n |
| Bluetooth | No |
| Modem Type | V.92 |
| Other | |
|---|---|
| Standard Number of Batteries | 1 |
| Type of Batteries | Lithium ion |
| Built-In Speakers | Mono |
| Dimensions | 11.8 by 8.7 by 1.6 |
| Min. Weight (lbs.) | 4.4Lbs. |
| Average Weight (pounds, with accessories) | 5.3 |
| Accessories | Notebook, AC adapter |
| Pointing Device | Touchpad |
| Operating System | Windows Vista Business (32 bit) |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | Four |
| Parts Warranty (years) | Two |
| Weekday Support Hours | 24 |
| Toll-Free Support | Yes |
Design
Good: 70Micro Express JFT2500 Ultraportable Laptop Review
- The small, white Micro Express JFT2500 defies expectations by being both extremely fast and affordable, two qualities not often found in the same ultraportable laptop. The catch? Lousy battery life. Still, if saving money on a light, fast laptop is paramount to you, the JFT2500 is a good choice for some home- and small-office workers.
Popular Laptops Products
- Acer Aspire One AOA110-1295 NotebookPrice: $299.00

- Apple 15" MacBook Pro NotebookPrice: $1459.99

- Acer Aspire ONE A150-1447 NotebookPrice: $389.00

- Dell Inspiron Mini 9 Notebook - CustomizablePrice: $399.00

- Asus Eee PC 2G Surf NotebookPrice: $249.95

- Lenovo IdeaPad S10 NotebookPrice: $399.00



